MAY WE SUGGEST
ROTITA Mermaid Hem Geometric Pattern Long Sleeve Sweater Dress
ROTITA Long Sleeve Off Shoulder Drawstring Side Sweater Dress
ROTITA Three Quarter Sleeve Chiffon Overlay Navy Blue Lace Dress
ROTITA Three Quarter Sleeve Round Neck Lace Panel Light Grey Dress
ROTITA Three Quarter Sleeve Round Neck Back Zipper Lace Dress
CUSTOMERS ALSO BOUGHT
ROTITA Monochrome Stripe Cold Shoulder Quarter Zip Sweater Dress
Please provide your email address so we can assist you more easily.
![]() | Add successfully,2 items in my favorites. Go to My favorites. |
Please note that the dimensions in the chart refer to body measurements. Locate your body measurements on the size chart to determine which size you should purchase.
Body Size Chart | Inches | Centimeters |
REGULAR SIZES | US | BUST/CHEST | WAIST | HIPS |
---|---|---|---|---|
XXS | 000 | 30½ | 23½ | 34 |
00 | 31½ | 24½ | 34½ | |
XS | 0 | 32½ | 25½ | 35½ |
2 | 33½ | 26½ | 36½ | |
S | 4 | 34½ | 27½ | 37½ |
6 | 35½ | 28½ | 38½ | |
M | 8 | 36½ | 29½ | 39½ |
10 | 37½ | 30½ | 40½ | |
L | 12 | 39 | 32 | 42 |
14 | 40½ | 33½ | 43½ | |
XL | 16 | 42 | 35 | 45 |
18 | 44 | 37 | 47 | |
XXL | 20 | 46 | 39 | 49 |
1X | 18W | 44½ | 39½ | 47 |
20W | 46½ | 41½ | 49 | |
2X | 22W | 48½ | 43½ | 51 |
24W | 50½ | 45½ | 53 | |
3X | 26W | 52½ | 48 | 55 |
28W | 54½ | 51 | 57 | |
4X | 30W | 56½ | 54 | 59 |
32W | 58½ | 57 | 61 |
REGULAR SIZES | US | BUST/CHEST | WAIST | HIPS |
---|---|---|---|---|
XXS | 000 | 77.5 | 59.5 | 86 |
00 | 80 | 62 | 87.5 | |
XS | 0 | 82.5 | 64.5 | 90 |
2 | 85 | 67 | 92.5 | |
S | 4 | 87.5 | 69.5 | 95 |
6 | 90 | 72 | 97.5 | |
M | 8 | 92.5 | 74.5 | 100 |
10 | 95 | 77 | 102.5 | |
L | 12 | 99 | 81 | 106.5 |
14 | 102.5 | 85 | 110.5 | |
XL | 16 | 106.5 | 89 | 114 |
18 | 111.5 | 94 | 119 | |
XXL | 20 | 117 | 99 | 124.5 |
1X | 18W | 113 | 100 | 119 |
20W | 118 | 105 | 124.5 | |
2X | 22W | 123 | 110 | 129.5 |
24W | 128 | 115 | 134.5 | |
3X | 26W | 133 | 122 | 139.5 |
28W | 138 | 129.5 | 144.5 | |
4X | 30W | 143 | 137 | 149.5 |
32W | 148 | 144.5 | 154.5 |
Size Conversion Chart
INT | US/CA | UK/AU/NZ | EU |
---|---|---|---|
XXS | 000 | 0 | 28 |
00 | 2 | 30 | |
XS | 0 | 4 | 32 |
2 | 6 | 34 | |
S | 4 | 8 | 36 |
6 | 10 | 38 | |
M | 8 | 12 | 40 |
10 | 14 | 42 | |
L | 12 | 16 | 44 |
14 | 18 | 46 | |
XL | 16 | 20 | 48 |
18 | 22 | 50 | |
XXL | 20 | 24 | 52 |
1X | 18W | 22 | 50 |
20W | 24 | 52 | |
2X | 22W | 26 | 54 |
24W | 28 | 56 | |
3X | 26W | 30 | 58 |
28W | 32 | 60 | |
4X | 30W | 34 | 62 |
32W | 36 | 64 |
How To Measure
Measurements should be taken directly on your body.

BUST:
Measure loosely around the fullest part of your bust.WAIST:
Measure around the narrowest part of your natural waist.HIPS:
Stand with your feet together, and measure around the fullest part of your hips.Measurements | |
YOUR HEIGHT AND WEIGHT: | Centimeters Inches |
HEIGHT | CM FT IN | |
WEIGH | KG LBS |
Preference | ||
HOW DO YOU WANT IT TO FIT: | ||
TIGHTER | PERFECT | LOOSER |
MOST OF PEOPLE LIKE YOU BOUGHT S ![]() ADD SUCCESSFULLY ![]() |
Country:
Qty:
weight is 1800 Gram
Shipping Company | Shipping Cost | Estimated Delivery Time |
---|
Tips: Most Express count shipping cost not only according to package weight,but also the size.And sometimes there's additional charge.So Package weight is only for reference and the final shipping cost subject to system calculation.