MAY WE SUGGEST
ROTITA Three Quarter Sleeve Crinkle Chest Tribal Print Blouse
ROTITA Drawstring Neck Plaid Long Sleeve Contrast Sweatshirt
CUSTOMERS ALSO BOUGHT
Please provide your email address so we can assist you more easily.
![]() | Add successfully,2 items in my favorites. Go to My favorites. |
Please note that the dimensions in the chart refer to body measurements. Locate your body measurements on the size chart to determine which size you should purchase.
Body Size Chart | Inches | Centimeters |
REGULAR SIZES | US | BUST/CHEST | WAIST | HIPS |
---|---|---|---|---|
S | 2 | 33½ | 26½ | 36½ |
4 | 34½ | 27½ | 37½ | |
M | 6 | 35½ | 28½ | 38½ |
8 | 36½ | 29½ | 39½ | |
L | 10 | 37½ | 30½ | 40½ |
12 | 39 | 32 | 42 | |
XL | 14 | 40½ | 33½ | 43½ |
16 | 42 | 35 | 45 | |
XXL | 18 | 44 | 37 | 47 |
REGULAR SIZES | US | BUST/CHEST | WAIST | HIPS |
---|---|---|---|---|
S | 2 | 85 | 67 | 92.5 |
4 | 87.5 | 69.5 | 95 | |
M | 6 | 90 | 72 | 97.5 |
8 | 92.5 | 74.5 | 100 | |
L | 10 | 95 | 77 | 102.5 |
12 | 99 | 81 | 106.5 | |
XL | 14 | 102.5 | 85 | 110.5 |
16 | 106.5 | 89 | 114 | |
XXL | 18 | 111.5 | 94 | 119 |
Size Conversion Chart
INT | US/CA | UK/AU/NZ | EU |
---|---|---|---|
S | 2 | 6 | 34 |
4 | 8 | 36 | |
M | 6 | 10 | 38 |
8 | 12 | 40 | |
L | 10 | 14 | 42 |
12 | 16 | 44 | |
XL | 14 | 18 | 46 |
16 | 20 | 48 | |
XXL | 18 | 22 | 50 |
How To Measure
Measurements should be taken directly on your body.

BUST:
Measure loosely around the fullest part of your bust.WAIST:
Measure around the narrowest part of your natural waist.Measurements | |
YOUR HEIGHT AND WEIGHT: | Centimeters Inches |
HEIGHT | CM FT IN | |
WEIGH | KG LBS |
Preference | ||
HOW DO YOU WANT IT TO FIT: | ||
TIGHTER | PERFECT | LOOSER |
MOST OF PEOPLE LIKE YOU BOUGHT S ![]() ADD SUCCESSFULLY ![]() |
Country:
Qty:
weight is 1800 Gram
Shipping Company | Shipping Cost | Estimated Delivery Time |
---|
Tips: Most Express count shipping cost not only according to package weight,but also the size.And sometimes there's additional charge.So Package weight is only for reference and the final shipping cost subject to system calculation.